Samsung Galaxy Z Fold4 (12/256GB)
Description
Samsung Galaxy Z Fold4 (12/256GB)
The Samsung Galaxy Z Fold4 has a 7.6-inch (unfolded) Full HD+, premium Dynamic AMOLED 2X display. It has a smartphone that can fold up. A 4K video recording option is available on the triple 50+10+12 MP back camera. The 4 MP front camera has an additional 10 MP cover display camera. 4400 mAh battery is included with the Galaxy Z Fold4. It has an octa-core CPU that runs at up to 3.19 GHz, 12 GB of RAM, and an Adreno 730 GPU. A Qualcomm Snapdragon 8+ Gen 1 (4 nm) chipset provides the device's power. There is no MicroSD slot and the storage options are 256, 512, or 1 TB. This phone has a fingerprint sensor mounted on the side.
Description
Samsung Galaxy Z Fold4 (12/256GB)
The Samsung Galaxy Z Fold4 has a 7.6-inch (unfolded) Full HD+, premium Dynamic AMOLED 2X display. It has a smartphone that can fold up. A 4K video recording option is available on the triple 50+10+12 MP back camera. The 4 MP front camera has an additional 10 MP cover display camera. 4400 mAh battery is included with the Galaxy Z Fold4. It has an octa-core CPU that runs at up to 3.19 GHz, 12 GB of RAM, and an Adreno 730 GPU. A Qualcomm Snapdragon 8+ Gen 1 (4 nm) chipset provides the device's power. There is no MicroSD slot and the storage options are 256, 512, or 1 TB. This phone has a fingerprint sensor mounted on the side.
Display | |||||||||||
Size | Main Screen: 7.6" Cover Screen: 6.2" | ||||||||||
Type | Main Screen: Dynamic AMOLED 2X Cover Screen: Dynamic AMOLED 2X | ||||||||||
Resolution | Main Screen: 2176 x 1812 (QXGA+) Cover Screen: 2316 x 904 (HD+) | ||||||||||
Refresh Rate | 120Hz | ||||||||||
Brightness | 1200 nits (peak) | ||||||||||
Protection | Corning Gorilla Glass Victus+ | ||||||||||
Features | HDR10+ 90.9% screen-to-body ratio 373 ppi density (Main) 23.1:9 ratio (Cover) | ||||||||||
Processor | |||||||||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||||||||
CPU Type | Octa-Core | ||||||||||
CPU Speed | 3.18GHz, 2.7GHz, 2GHz | ||||||||||
GPU | Adreno 730 | ||||||||||
Memory | |||||||||||
RAM | 12GB | ||||||||||
Internal Storage | 256GB UFS 3.1 | ||||||||||
Card Slot | N/A | ||||||||||
Rear Camera | |||||||||||
Resolution | 50MP F1.8 OIS (Wide) + 10MP 3x OIS F2.4 (Telephoto) +12MP F2.2 (Ultra Wide) | ||||||||||
Features | LED flash, auto-HDR, panorama, Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom | ||||||||||
Video Recording | Ultra HD 4K (2160p), gyro-EIS (1080p), HDR10+ | ||||||||||
Front Camera | |||||||||||
Resolution | Under Display Camera: 4MP F1.8 Cover Camera: 10MP F2.2 | ||||||||||
Features | HDR | ||||||||||
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||
Audio | |||||||||||
Speaker | Stereo speakers | ||||||||||
Audio Features | 32-bit/384kHz audio Tuned by AKG | ||||||||||
Network & Connectivity | |||||||||||
SIM | Dual Nano-SIM, Electronic SIM card (eSIM) | ||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||||||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||
GPS | GPS, GLONASS, GALILEO, BDS | ||||||||||
NFC | Yes | ||||||||||
USB | USB Type-C 3.2 | ||||||||||
OTG | Yes | ||||||||||
Audio Jack | N/A | ||||||||||
OS | |||||||||||
Operating System | Android 12L | ||||||||||
Upgradable | Upgradable to Android 13 | ||||||||||
Custom UI | One UI 5 | ||||||||||
Features | |||||||||||
Fingerprint | Capacitive Side-mounted | ||||||||||
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | ||||||||||
IP Rating | IPX8 water resistant (up to 1.5m for 30 mins) | ||||||||||
Other Features | Samsung Pay | ||||||||||
Battery | |||||||||||
Type | Lithium-polymer 4400 mAh (non-removable) | ||||||||||
Fast Charging | 25W Fast Charging (50% in 30 minutes) 15W Fast wireless charging 4.5W Reverse wireless charging | ||||||||||
Physical specification | |||||||||||
Dimension | Folded: 155.1 x 67.1 x 15.8-14.2mm Unfolded: 155.1 x 130.1 x 6.3mm | ||||||||||
Weight | 263g | ||||||||||
Body Material | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||||
Colors | Phantom | Black Graygreen Beige |
No comments